✨ New Arrivals Just Dropped!Explore
Side Tie Loose Knit Top
Details
- Composition: 42% Acrylic, 28% Polyamide, 30% Polyester
- Material: Knit
- Thickness: Regular
Size & Fit
- Fit Type: Shift
- Stretch: High Stretch
| Size | US | Bust | Sleeve | Length |
|---|---|---|---|---|
| XS | 2 | 36.2 | 26.7 | 19.9 |
| S | 4 | 37.8 | 27.2 | 20.3 |
| M | 6 | 39.4 | 27.6 | 20.7 |
| L | 8/10 | 41.7 | 28.2 | 21.1 |
| XL | 12 | 44.1 | 28.8 | 21.5 |
| XS | 2 | 92 | 67.8 | 50.5 |
| S | 4 | 96 | 69 | 51.5 |
| M | 6 | 100 | 70.2 | 52.5 |
| L | 8/10 | 106 | 71.7 | 53.5 |
| XL | 12 | 112 | 73.2 | 54.5 |
Care Instructions
-
Maximum washing temperature for hand washing is 40°C/104°F
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Mild dry cleaning
Product Information
Product Information
Shipping & Returns
Shipping & Returns






Side Tie Loose Knit Top
Side Tie Loose Knit Top
Details
- Composition: 42% Acrylic, 28% Polyamide, 30% Polyester
- Material: Knit
- Thickness: Regular
Size & Fit
- Fit Type: Shift
- Stretch: High Stretch
| Size | US | Bust | Sleeve | Length |
|---|---|---|---|---|
| XS | 2 | 36.2 | 26.7 | 19.9 |
| S | 4 | 37.8 | 27.2 | 20.3 |
| M | 6 | 39.4 | 27.6 | 20.7 |
| L | 8/10 | 41.7 | 28.2 | 21.1 |
| XL | 12 | 44.1 | 28.8 | 21.5 |
| XS | 2 | 92 | 67.8 | 50.5 |
| S | 4 | 96 | 69 | 51.5 |
| M | 6 | 100 | 70.2 | 52.5 |
| L | 8/10 | 106 | 71.7 | 53.5 |
| XL | 12 | 112 | 73.2 | 54.5 |
Care Instructions
-
Maximum washing temperature for hand washing is 40°C/104°F
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Mild dry cleaning
Select Color
Select Size
From $11.70
Original: $39.00
-70%Side Tie Loose Knit Top—
$39.00
$11.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 42% Acrylic, 28% Polyamide, 30% Polyester
- Material: Knit
- Thickness: Regular
Size & Fit
- Fit Type: Shift
- Stretch: High Stretch
| Size | US | Bust | Sleeve | Length |
|---|---|---|---|---|
| XS | 2 | 36.2 | 26.7 | 19.9 |
| S | 4 | 37.8 | 27.2 | 20.3 |
| M | 6 | 39.4 | 27.6 | 20.7 |
| L | 8/10 | 41.7 | 28.2 | 21.1 |
| XL | 12 | 44.1 | 28.8 | 21.5 |
| XS | 2 | 92 | 67.8 | 50.5 |
| S | 4 | 96 | 69 | 51.5 |
| M | 6 | 100 | 70.2 | 52.5 |
| L | 8/10 | 106 | 71.7 | 53.5 |
| XL | 12 | 112 | 73.2 | 54.5 |
Care Instructions
-
Maximum washing temperature for hand washing is 40°C/104°F
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Mild dry cleaning























