✨ New Arrivals Just Dropped!Explore
Knot-Front Slit Houndstooth Tweed Midi Skirt
Details
- Composition: 100% Polyester
- Thickness: Regular
- Material: Tweed
- Clothing Detail: Invisible Zipper
Size & Fit
- Dresses Length: Midi
- Stretch: Non-stretch
- Fit Type: Regular Fit
| Size | US | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 2 | 25.2 | 37 | 32.7 |
| S | 4 | 26.8 | 38.6 | 33.1 |
| M | 6 | 28.3 | 40.2 | 33.5 |
| L | 8/10 | 30.7 | 42.5 | 33.9 |
| XL | 12 | 33.1 | 44.9 | 34.3 |
| XS | 2 | 64 | 94 | 83 |
| S | 4 | 68 | 98 | 84 |
| M | 6 | 72 | 102 | 85 |
| L | 8/10 | 78 | 108 | 86 |
| XL | 12 | 84 | 114 | 87 |
Care Instructions
-
Hand wash cold with like colors
-
Do not bleach
-
Do not spin, do not wring
-
Iron at a maximum of 110°C/230°F
-
Mild dry cleaning
Product Information
Product Information
Shipping & Returns
Shipping & Returns




Knot-Front Slit Houndstooth Tweed Midi Skirt
Knot-Front Slit Houndstooth Tweed Midi Skirt
Details
- Composition: 100% Polyester
- Thickness: Regular
- Material: Tweed
- Clothing Detail: Invisible Zipper
Size & Fit
- Dresses Length: Midi
- Stretch: Non-stretch
- Fit Type: Regular Fit
| Size | US | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 2 | 25.2 | 37 | 32.7 |
| S | 4 | 26.8 | 38.6 | 33.1 |
| M | 6 | 28.3 | 40.2 | 33.5 |
| L | 8/10 | 30.7 | 42.5 | 33.9 |
| XL | 12 | 33.1 | 44.9 | 34.3 |
| XS | 2 | 64 | 94 | 83 |
| S | 4 | 68 | 98 | 84 |
| M | 6 | 72 | 102 | 85 |
| L | 8/10 | 78 | 108 | 86 |
| XL | 12 | 84 | 114 | 87 |
Care Instructions
-
Hand wash cold with like colors
-
Do not bleach
-
Do not spin, do not wring
-
Iron at a maximum of 110°C/230°F
-
Mild dry cleaning
Select Color
Select Size
From $9.60
Original: $32.00
-70%Knot-Front Slit Houndstooth Tweed Midi Skirt—
$32.00
$9.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 100% Polyester
- Thickness: Regular
- Material: Tweed
- Clothing Detail: Invisible Zipper
Size & Fit
- Dresses Length: Midi
- Stretch: Non-stretch
- Fit Type: Regular Fit
| Size | US | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 2 | 25.2 | 37 | 32.7 |
| S | 4 | 26.8 | 38.6 | 33.1 |
| M | 6 | 28.3 | 40.2 | 33.5 |
| L | 8/10 | 30.7 | 42.5 | 33.9 |
| XL | 12 | 33.1 | 44.9 | 34.3 |
| XS | 2 | 64 | 94 | 83 |
| S | 4 | 68 | 98 | 84 |
| M | 6 | 72 | 102 | 85 |
| L | 8/10 | 78 | 108 | 86 |
| XL | 12 | 84 | 114 | 87 |
Care Instructions
-
Hand wash cold with like colors
-
Do not bleach
-
Do not spin, do not wring
-
Iron at a maximum of 110°C/230°F
-
Mild dry cleaning























