✨ New Arrivals Just Dropped!Explore
Faux Leather Ruched Mini Skort
Details
- Composition: 50% Polyurethane, 50% Rayon
- Thickness: Regular
- Material: Faux Leather
Size & Fit
- Waist type: High Waist
- Dresses Length: Short
- Stretch: Slight Stretch
- Fit Type: Regular Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26 | 36.6 | 13.4 | 2.2 |
| S | 4 | 27.6 | 38.2 | 13.6 | 2.2 |
| M | 6 | 29.1 | 39.8 | 13.8 | 2.2 |
| L | 8/10 | 31.5 | 42.1 | 14.1 | 2.2 |
| XL | 12 | 33.9 | 44.5 | 14.3 | 2.2 |
| XS | 2 | 66 | 93 | 34 | 5.5 |
| S | 4 | 70 | 97 | 34.5 | 5.5 |
| M | 6 | 74 | 101 | 35 | 5.5 |
| L | 8/10 | 80 | 107 | 35.7 | 5.5 |
| XL | 12 | 86 | 113 | 36.4 | 5.5 |
Care Instructions
-
Do not wash
-
Do not bleach
-
Do not tumble dry
-
Do not iron
-
Mild dry cleaning
-
Do not spin, do not wring
Product Information
Product Information
Shipping & Returns
Shipping & Returns




Faux Leather Ruched Mini Skort
Faux Leather Ruched Mini Skort
Details
- Composition: 50% Polyurethane, 50% Rayon
- Thickness: Regular
- Material: Faux Leather
Size & Fit
- Waist type: High Waist
- Dresses Length: Short
- Stretch: Slight Stretch
- Fit Type: Regular Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26 | 36.6 | 13.4 | 2.2 |
| S | 4 | 27.6 | 38.2 | 13.6 | 2.2 |
| M | 6 | 29.1 | 39.8 | 13.8 | 2.2 |
| L | 8/10 | 31.5 | 42.1 | 14.1 | 2.2 |
| XL | 12 | 33.9 | 44.5 | 14.3 | 2.2 |
| XS | 2 | 66 | 93 | 34 | 5.5 |
| S | 4 | 70 | 97 | 34.5 | 5.5 |
| M | 6 | 74 | 101 | 35 | 5.5 |
| L | 8/10 | 80 | 107 | 35.7 | 5.5 |
| XL | 12 | 86 | 113 | 36.4 | 5.5 |
Care Instructions
-
Do not wash
-
Do not bleach
-
Do not tumble dry
-
Do not iron
-
Mild dry cleaning
-
Do not spin, do not wring
Select Color
Select Size
From $11.70
Original: $39.00
-70%Faux Leather Ruched Mini Skort—
$39.00
$11.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 50% Polyurethane, 50% Rayon
- Thickness: Regular
- Material: Faux Leather
Size & Fit
- Waist type: High Waist
- Dresses Length: Short
- Stretch: Slight Stretch
- Fit Type: Regular Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26 | 36.6 | 13.4 | 2.2 |
| S | 4 | 27.6 | 38.2 | 13.6 | 2.2 |
| M | 6 | 29.1 | 39.8 | 13.8 | 2.2 |
| L | 8/10 | 31.5 | 42.1 | 14.1 | 2.2 |
| XL | 12 | 33.9 | 44.5 | 14.3 | 2.2 |
| XS | 2 | 66 | 93 | 34 | 5.5 |
| S | 4 | 70 | 97 | 34.5 | 5.5 |
| M | 6 | 74 | 101 | 35 | 5.5 |
| L | 8/10 | 80 | 107 | 35.7 | 5.5 |
| XL | 12 | 86 | 113 | 36.4 | 5.5 |
Care Instructions
-
Do not wash
-
Do not bleach
-
Do not tumble dry
-
Do not iron
-
Mild dry cleaning
-
Do not spin, do not wring























