✨ New Arrivals Just Dropped!Explore
Denim Wrap Front Skort
Details
- Composition: 90% Cotton, 10% Polyester
- Material: Denim
- Thickness: Regular
Size & Fit
- Fit Type: Regular Fit
- Waist type: Mid Waist
- Stretch: Non-stretch
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26 | 38.2 | 13 | 2.4 |
| S | 4 | 27.6 | 39.8 | 13.4 | 2.6 |
| M | 6 | 29.1 | 41.3 | 13.8 | 2.8 |
| L | 8/10 | 30.7 | 42.9 | 14.2 | 3 |
| XL | 12 | 32.3 | 44.5 | 14.6 | 3.1 |
| XS | 2 | 66 | 97 | 33 | 6 |
| S | 4 | 70 | 101 | 34 | 6.5 |
| M | 6 | 74 | 105 | 35 | 7 |
| L | 8/10 | 78 | 109 | 36 | 7.5 |
| XL | 12 | 82 | 113 | 37 | 8 |
Care Instructions
-
Hand wash cold separately
-
Do not bleach
-
Do not soak
-
Iron at a maximum of 110°C/230°F
-
Tumble dry medium
Product Information
Product Information
Shipping & Returns
Shipping & Returns




Denim Wrap Front Skort
Denim Wrap Front Skort
Details
- Composition: 90% Cotton, 10% Polyester
- Material: Denim
- Thickness: Regular
Size & Fit
- Fit Type: Regular Fit
- Waist type: Mid Waist
- Stretch: Non-stretch
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26 | 38.2 | 13 | 2.4 |
| S | 4 | 27.6 | 39.8 | 13.4 | 2.6 |
| M | 6 | 29.1 | 41.3 | 13.8 | 2.8 |
| L | 8/10 | 30.7 | 42.9 | 14.2 | 3 |
| XL | 12 | 32.3 | 44.5 | 14.6 | 3.1 |
| XS | 2 | 66 | 97 | 33 | 6 |
| S | 4 | 70 | 101 | 34 | 6.5 |
| M | 6 | 74 | 105 | 35 | 7 |
| L | 8/10 | 78 | 109 | 36 | 7.5 |
| XL | 12 | 82 | 113 | 37 | 8 |
Care Instructions
-
Hand wash cold separately
-
Do not bleach
-
Do not soak
-
Iron at a maximum of 110°C/230°F
-
Tumble dry medium
Select Color
Select Size
From $11.70
Original: $39.00
-70%Denim Wrap Front Skort—
$39.00
$11.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 90% Cotton, 10% Polyester
- Material: Denim
- Thickness: Regular
Size & Fit
- Fit Type: Regular Fit
- Waist type: Mid Waist
- Stretch: Non-stretch
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26 | 38.2 | 13 | 2.4 |
| S | 4 | 27.6 | 39.8 | 13.4 | 2.6 |
| M | 6 | 29.1 | 41.3 | 13.8 | 2.8 |
| L | 8/10 | 30.7 | 42.9 | 14.2 | 3 |
| XL | 12 | 32.3 | 44.5 | 14.6 | 3.1 |
| XS | 2 | 66 | 97 | 33 | 6 |
| S | 4 | 70 | 101 | 34 | 6.5 |
| M | 6 | 74 | 105 | 35 | 7 |
| L | 8/10 | 78 | 109 | 36 | 7.5 |
| XL | 12 | 82 | 113 | 37 | 8 |
Care Instructions
-
Hand wash cold separately
-
Do not bleach
-
Do not soak
-
Iron at a maximum of 110°C/230°F
-
Tumble dry medium























